The latest sporting competition was Basketball with Brine Leas hosting Year 7, Year 9 and Year 11 games.
Alsager won the Year 7 game 14 – 4 and the Year 9 game 18 – 4 and Brine Leas took the honours in a very close Year 11 game 26 – 24
League table so far –
Cornovii Cup Points 2023/24 | ||
Competition | Alsager | Brine Leas |
Netball | 37 | 21 |
Football | 12 | 20 |
Rugby 7’s | 4 | 20 |
Tag rugby | 2 | 0 |
Netball | 32 | 18 |
Yr7 Football | 20 | 4 |
Badminton | 48 | 28 |
Table Tennis | 6 | 30 |
Swimming | 32 | 16 |
Basketball | 22 | 14 |
Total | 215 | 171 |
The summer terms competitions include Tennis, Rounders, Cricket, Athletics and Golf